Apple Watch Series 11 Aluminum Case Price in Bangladesh
| Material and Finish | Aluminum case
![]() Rose Gold, Silver, Space Gray, Jet Black |
| Size and Weight |
Height: 46mm
Height: 42mm |
| Hardware and Buttons |
![]() |
| Controls | Digital Crown with haptic feedback Side button Double tap and wrist flick gestures Siri with on‑device processing |
| Chip | S10 chip with 64‑bit dual-core processor |
| Sensors | Electrical heart sensor Third‑generation optical heart sensor Blood oxygen sensor1 Temperature sensor2 Compass Always‑on altimeter High‑g accelerometer High dynamic range gyroscope Ambient light sensor Depth gauge to 6 meters Water temperature sensor |
| Health and Wellness | Blood Oxygen app1 ECG app3 Cycle Tracking app with retrospective ovulation estimates4 Heart Rate app High and low heart rate notifications Irregular rhythm notifications5 Medications app Mindfulness app with state of mind tracking Noise app Sleep app including sleep stages Sleep score Sleep apnea notifications6 Hypertension notifications7 |
| Display | Always‑On Retina display with wide‑angle OLEDs and LTPO3 Ion‑X front glass with 2x scratch resistance (aluminum cases)8 Sapphire front crystal (titanium cases) Up to 2000 nits peak brightness 1 nit minimum brightness 326 pixels per inch |
| Audio | Speaker Microphone Media playback |
| Power and Battery Life | All‑day battery life, up to 24 hours of normal use9 Up to 38 hours in Low Power Mode9 Built‑in rechargeable lithium‑ion battery Fast‑charge capable10 Up to 80% charge in about 30 minutes10 15 minutes for up to 8 hours of normal use11 5 minutes for up to 8 hours of sleep tracking11 Learn more |
| Operating System | watchOS watchOS is the world’s most advanced wearable operating system, with apps and features designed to keep you active, healthy, safe, and connected. |
| Workouts and Activity | Running Custom workouts Customizable Workout Views Training Load Heart Rate Zones Race Route Pacer Stride Length, Ground Contact Time, and Vertical Oscillation Automatic track detection Multisport workoutHiking Compass with bearing, incline, elevation, and coordinates Custom waypoints Automatically generated waypoints to cellular connectivity Backtrack GPS data Offline maps with custom route creation Topographic maps for thousands of national and regional parks (U.S. only) Hundreds of curated hikes across all 63 U.S. national parksCycling Average speed, elevation gained, and distance Connection to cycling accessories via Bluetooth Functional Threshold Power Power Zones Cadence Live Activity on iPhoneSwimming Pool swim or open water swim Custom workouts for pool swims Splits and auto sets SWOLF score Automatic stroke detection Kickboard detection Average pace, total distance, and laps More Workouts Skiing | Snowboarding | Outdoor Rowing | Paddling | Golf | Walk | Elliptical | Rower | Stair Stepper | HIIT | Yoga | Functional Stength Training | Dance | Cooldown | Core Training | Pilates | Tai Chi | Wheelchair | Kickboxing | Multisport | Other |
| Safety | Emergency SOS12 International emergency calling13 Crash Detection12 Fall Detection Noise monitoring Backtrack |
| Durability | Water resistance 50m (swimproof)14 Dust resistance IP6X15 |
| Connectivity | L1 GPS, GLONASS, Galileo, QZSS, and BeiDou 5G16 and LTE17 Wi-Fi 4 (802.11n) Support for 2.4GHz and 5GHz Wi-Fi networks Bluetooth 5.3 Second-generation Ultra Wideband chip18 Apple Pay19 GymKit Support for Apple Watch For Your Kids20 International roaming21 |
| Accessibility | Built‑in accessibility features supporting vision, mobility, hearing, and cognitive disabilities.
Learn more Features include: |
| Environmental Requirements | Operating temperature: 32° to 95° F (0° to 35° C) Nonoperating storage temperature: –4° to 113° F (–20° to 45° C) Relative humidity: 5% to 90% noncondensing Operating altitude: 0 feet to 10,000 feet (0m to 3000m) |
| Apple Watch Series 10 and the Environment | Apple Watch Series 11 is designed to reduce environmental impact:22 See the Apple Watch Series 11 Product Environmental Report (PDF) Progress toward Apple 2030 Apple 2030 is our commitment to be carbon neutral for our entire carbon footprint. Our plan to decarbonize products is rigorous and focuses on transitioning to low-carbon electricity, designing with recycled and low-carbon materials, and prioritizing lower-carbon ways of shipping products, like ocean freight.See Apple’s commitmentMaterials Apple Watch Series 11 is made with 40% recycled content,23 including:100% recycled aluminum in the aluminum case 100% recycled titanium in the titanium case 100% recycled cobalt and 95% recycled lithium in the battery 100% recycled rare earth elements in all magnets 100% recycled gold plating and tin solder in all Apple-designed printed circuit boards 100% recycled tungsten in the Taptic Engine 40% recycled glass in the display glass Energy 100% of manufacturing electricity for Apple Watch Series 11 is sourced from renewable electricity24 100% of expected customer energy use matched with low‑carbon electricity Meets California Energy Commission’s energy efficiency standards for battery charger systems25 Packaging 100% fiber-based packaging26 The Apple Watch Series 11 box is designed to increase the total number of boxes we can fit on a pallet by 40% compared to Apple Watch Series 8 Waste No established final assembly sites generate waste sent to landfill as part of Apple’s Zero Waste Program27Smarter chemistry28 All of the materials used in Apple products, accessories, and packaging are covered by the requirements of our Regulated Substances Specification, which was one of the first in industry to restrict the use of key substances of concern. See the latest Environmental Progress Report to understand Apple’s recent efforts in phasing out these chemistries. |
| Compatibility | iPhone 11 or later, including iPhone SE (2nd generation or later), with iOS 26 or later |
| In the Box | Apple Watch Series 11 Band Apple Watch Magnetic Fast Charger to USB‑C Cable (1m) |

Apple Watch Series 11 Aluminum Case
| Color | Jet Black, Rose Gold, Silver, Space Gray |
|---|---|
| Case size | 42mm, 46mm |
| Connectivity | GPS, GPS + Cellular |









Reviews
There are no reviews yet.