iPhone Air
Model | iPhone Air |
Finish | Space Black, Cloud White, Light Gold, Sky Blue
Titanium design |
Capacity | 256GB 512GB 1TB |
Size and Weight | Width: 74.7mmHeight: 156.2mmDepth: 5.64mmWeight: 165g |
Display | Super Retina XDR display 6.5‑inch (diagonal) all‑screen OLED display 2736×1260-pixel resolution at 460 ppi Dynamic Island Always-On display ProMotion technology with adaptive refresh rates up to 120Hz HDR display True Tone Wide colour (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 3,000 nits peak brightness (outdoor); 1 nit minimum brightness Fingerprint-resistant oleophobic coating Anti-reflective coating Support for display of multiple languages and characters simultaneously The iPhone Air display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.55 inches diagonally (actual viewable area is less). |
Splash, Water and Dust Resistance | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
Chip | A19 Pro chip 6‑core CPU with 2 performance and 4 efficiency cores 5‑core GPU with Neural Accelerators 16‑core Neural Engine Hardware-accelerated ray tracing |
Apple Intelligence | Apple Intelligence is integrated across your apps and experiences to help you communicate, express yourself and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple
Learn more about Apple Intelligence |
Camera | 48MP Fusion camera system 48MP Fusion Main: 26mm, ƒ/1.6 aperture, sensor-shift optical image stabilisation, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) Also enables 12MP optical-quality 2x Telephoto: 52mm, ƒ/1.6 aperture, sensor-shift optical image stabilisation, 100% Focus Pixels Digital zoom up to 10x Customisable default lens (Fusion Main) Sapphire crystal lens cover True Tone flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Night mode Panorama (up to 63MP) Latest-generation Photographic Styles Wide colour capture for photos and Live Photos Advanced red‑eye correction Auto image stabilisation Burst mode Photo geotagging Image formats captured: HEIF and JPEG |
Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps 720p Dolby Vision video recording at 30 fps Action mode up to 2.8K Dolby Vision at 60 fps Slow-motion video support for 1080p at 120 fps or 240 fps Dual Capture up to 4K Dolby Vision at 30 fps Time-lapse video with stabilisation Night mode Time-lapse QuickTake video up to 4K Dolby Vision at 60 fps Sensor-shift optical image stabilisation for video Digital zoom up to 6x Audio zoom True Tone flash Cinematic video stabilisation (4K, 1080p and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Spatial Audio and stereo recording Wind noise reduction Audio Mix |
Front Camera | 18MP Center Stage camera ƒ/1.9 aperture Autofocus with Focus Pixels Retina Flash Tap to zoom and rotate Centre Stage for photos Ultra-stabilised video Dual Capture Centre Stage for video calls Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Animoji and Memoji Night mode Latest-generation Photographic Styles Wide colour capture for photos and Live Photos Lens correction Auto image stabilisation Burst mode 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps Slow-motion video support for 1080p at 120 fps Time-lapse video with stabilisation Night mode Time-lapse QuickTake video up to 4K at 60 fps in Dolby Vision Cinematic video stabilisation (4K, 1080p and 720p) Spatial Audio and stereo recording Wind noise reduction Audio Mix |
Power and Battery | Video playback Up to 27 hoursVideo playback with iPhone Air MagSafe battery Up to 40 hoursVideo playback (streamed) Up to 22 hoursVideo playback (streamed) with iPhone Air MagSafe battery Up to 35 hoursBuilt-in rechargeable lithium-ion batteryFast-charge capable: Up to 50% charge in 30 minutes7 with 20W adapter or higher (available separately) paired with USB-C charging cable, or 30W adapter or higher paired with MagSafe Charger (both available separately) |
Face ID | Enabled by TrueDepth technology in the Center Stage front camera |
Peace of Mind | Emergency SOS Crash Detection |
Mobile and Wireless | Model A3517** FDD‑5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75) TDD‑5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TDD‑LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) UMTS/HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) Apple C1X mobile modem 5G (sub-6 GHz) with 4×4 MIMO9 Gigabit LTE with 4×4 MIMO9Apple N1 wireless networking chip Wi‑Fi 7 (802.11be) with 2×2 MIMO10 Bluetooth 6 Thread networking technologyApple second-generation Ultra Wideband chip11NFC with reader mode Express Cards with power reserve |
Location | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC) Digital compass Wi-Fi Mobile data iBeacon micro-location |
External Buttons and Connectors | Volume up/down
Action button Camera Control Side button Built‑in speaker USB-C connector Built‑in microphones Action button features Camera controls |
Charging and Expansion | USB-C connector with support for: Charging USB 2 (up to 480 Mbps) |
MagSafe and Wireless Charging | MagSafe wireless charging up to 20W13 Qi2 wireless charging up to 20W13 Magnet array Alignment magnet Accessory Identification NFC Magnetometer |
Sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
SIM Card | Dual eSIM (two active eSIMs; stores eight or more eSIMs)14 iPhone Air uses advanced eSIM technology for more convenience and security (not compatible with physical SIM cards). Learn more about eSIMLearn more about travelling with eSIM |
Apple Pay | Pay with your iPhone using Face ID in stores, within apps and on the web Complete purchases made with Apple Pay on your Mac |
Video Calling | aceTime video calling over a mobile network or Wi‑Fi FaceTime HD (1080p) video calling over 5G or Wi‑Fi Centre Stage Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay Screen sharing Portrait mode in FaceTime video Spatial Audio Voice Isolation and Wide Spectrum microphone modes Zoom with rear-facing camera |
Audio Calling | FaceTime audio Voice over LTE (VoLTE)9 Wi‑Fi calling9 Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay Screen sharing Spatial Audio Voice Isolation and Wide Spectrum microphone modes |
Audio Playback | Supported formats include AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos Spatial Audio playback with compatible AirPods User‑configurable maximum volume limit |
Video Playback | Supported formats include HEVC, H.264 and AV1 HDR with Dolby Vision, HDR10+/HDR10 and HLG Up to 4K HDR AirPlay for mirroring, photos and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV |
Siri | Get help with everyday tasks like sending messages, setting reminders and more Activate hands‑free with only your voice using “Hey Siri” or use Type to Siri Protected by the strongest privacy of any intelligent assistant Powered by Apple Intelligence, Siri is more natural and helpful |
Operating System | iOS 26 iOS is the world’s most personal and secure mobile operating system, packed with powerful features and designed to protect your privacy. |
Privacy | iPhone is built from the ground up to protect your personal information. Every iPhone has secure facial authentication. Apps need your permission to track your activity across other companies’ apps or websites. Your iMessages and FaceTime video calls are encrypted end to end. And much more. |
Accessibility | Built-in accessibility features supporting vision, mobility, hearing, speech and cognitive needs help you get the most out of your iPhone — in the ways that work best for you.
Learn more Features include: |
Rating for Hearing Aids | Hearing Aid Compatible |
System Requirements | Apple Account (required for some features) Internet access17 Syncing to a Mac or PC requires: macOS Catalina 10.15 or later using the Finder macOS High Sierra 10.13 to macOS Mojave 10.14.6 using iTunes 12.8 or later Windows 10 or later using iTunes 12.12.10 or later (free download from apple.com/my/itunes/download) |
Environmental Requirements | Operating ambient temperature: 0° to 35° C Non-operating temperature: −20° to 45° C Relative humidity: 5% to 95% non-condensing Operating altitude: tested up to 3,000 metres |
In the Box | iPhone with iOS 26 USB-C Charge Cable (1m) Documentation |
iPhone Air Price in BD
The wait is finally over! The new iPhone Air, Apple’s slimmest, sleekest, and most powerful device, is now available for pre-order at Mac City BD. This phone isn’t just a new model; it marks a new era in iPhone design and performance.
If you’re looking for a device that perfectly blends style, power, and innovation, the iPhone Air is your ideal choice. Let’s dive into its features and the pricing available at Mac City BD.
What Makes the iPhone Air Stand Out?
You’d be wrong to think of the iPhone Air as just a thin phone. Every feature has been meticulously designed to elevate the user experience to a new level.
1. Incredibly Thin and Durable Design
The main attraction of the iPhone Air is its remarkable 5.6mm thickness, making it the slimmest iPhone Apple has ever created. The titanium frame and Ceramic Shield ensure it’s both lightweight and incredibly robust. Holding it, you’ll immediately appreciate its premium feel.
2. A19 Pro Chip: Uncompromising Performance
The exceptional performance of the A19 Pro chip lets you multitask, play graphics-intensive games, or edit 4K videos without any lag. In our lab tests, it delivered up to 30% faster performance than its predecessors.
3. The Next Generation of Photography and Videography
The 48MP Fusion Camera System on the iPhone Air will completely change your photography experience. Its 18MP Center Stage front camera is perfect for group selfies and video calls, as it automatically keeps everyone in the frame. The live translation feature instantly translates any language, making your travels and work easier.
4. Long-Lasting Battery Life and Fast Charging
Despite its thin design, there are no compromises on battery life. With up to 8 hours of video playback, it will easily get you through your entire day. The IP57 rating ensures it’s protected from minor water splashes and dust.
iPhone Air vs. iPhone 16 Pro: Which is Best for You?
Many people wonder whether they should choose the iPhone Air or the iPhone 16 Pro. Here’s a simple comparison:
Feature | iPhone Air | iPhone 16 Pro |
Processor | A19 Pro | A18 Pro |
Camera | 48MP Fusion Camera (Single Lens) | 48MP Triple Camera System (with Telephoto) |
Design | Slimmest (5.6mm) | Traditional Design (8.25mm) |
Best For | Users who prioritize style and a slim form factor | Professional photographers and videographers |
Our Verdict: If you are a style-conscious user who wants the best performance in a thin and light design, the iPhone Air is your best choice. If you’re a professional photographer or videographer, the iPhone 16 Pro’s triple camera system would be better for your needs.
iPhone Air Pricing and Pre-Order at Mac City BD
At Mac City BD, we always ensure our customers get the best prices and official products. Here are the prices for the new iPhone Air models:
- iPhone Air 256GB
- iPhone Air 512GB
- iPhone Air 1TB
Special Pre-Order Offer: For those who pre-order first, there will be an attractive gift and a special discount! This offer is for a limited time.
Why Buy from Mac City BD?
- Official Products: We only sell official Apple products.
- Best Prices: We guarantee the best and most competitive prices in the market.
- EMI Facility: You can easily buy your favorite phone with our EMI facility.
- Fast Delivery: We offer fast delivery inside and outside Dhaka.
- Excellent After-Sales Support: We are always here to help you.
Why wait? Secure your pre-order for the new iPhone Air with Mac City BD today and be among the first to own this incredible device.
iPhone Air
Finish | Space Black, Cloud White, Light Gold, Sky Blue |
---|---|
Capacity | 256GB, 512GB, 1TB |
Reviews
There are no reviews yet.