Samsung 990 PRO PCIe 4.0 NVMe M.2 SSD
Tech Specs
| General | Brand: Samsung Model: Samsung 990 Pro 1TB / 2TB / 4TB Type: Internal SSD Part No: MZ-V9P1T0BW /MZ-V9P1T0B-AN /MZ-V9P1T0B-AM |
| Storage & Interface | Storage 1TB / 2TB / 4TB Interface Mode NVMe Interface(s) PCIe Gen 4.0 x 4 NVMe 2.0 PCIe/NVMe Generation Gen4 |
| Performance | Read Speed (Max.) 7450MB/s Write Speed (Max.) 6900MB/s |
| Main Features | Shock Sensor Yes Shock Resistance 1500 G & 0.5 ms (Half sine) Shockproof Yes Security AES 256-bit Encryption (Class 0) TCG/Opal IEEE1667 AES Encryption 256-Bit TRIM Support Yes S.M.A.R.T Support Yes MTBF 1500000 Hour |
| Technical Info | Approx. Power Consumption 15W OS Compatibility Windows 11/ 10 |
| Physical Description | Form Factor (Inch) M.2 2280 Color Black Dimensions 80 x 22 x 2.3mm Weight 9.0 gm |
| Additional Info |
Others
Operating Temperature: 0 – 70 degree C. Specialty Samsung V-NAND 3-bit MLC storage memory, Samsung in-house Controller, DEVICE SLEEP MODE SUPPORT. Country Of Origin South Korea Made in/ Assemble China / Thailand (or Country may vary by Shipment) |
Samsung 990 PRO PCIe 4.0 NVMe M.2 SSD
- Model: Samsung 990 Pro
- Capacity: 1TB, Form Factor M.2
- Interface Type: PCIe Gen 4.0, NVMe 2.0
- Read Speed: Up to 7,450 MB/s
- Write Speed: Up to 6,900 MB/s
| Storage Capacity | 1 TB, 2 TB, 4 TB |
|---|
Be the first to review “Samsung 990 PRO PCIe 4.0 NVMe M.2 SSD” Cancel reply




Reviews
There are no reviews yet.