Samsung T7 Shield USB 3.2 Portable SSD
| General Feature | |
| Capacity | 2TB, 1TB |
| Interface | USB 3.2 Gen2 (10Gbps) |
| Dimension (WxHxD) | 59 x 88 x 13mm |
| Weight | 98 grams |
| Performance | |
| Software | Samsung Portable SSD 1.06 Samsung Magician Software |
| Encryption | AES 256-bit hardware encryption |
| Type | |
| Capacity | 2TB (1GB=1,000,000,000 bytes, 1 TB=1,000,000,000,000 bytes) |
| Key Features | |
| Sequential Read Speed | Up to 1,050 MB/sec |
| Sequential Write Speed | Up to 1,000 MB/sec |
| Data Transfer Speed | Sequential Read: Up to 1,050MB/s, Sequential Write: Up to 1,000 MB/s (Performance may vary depending on system environment even with USB 3.2 interface with supporting UASP) |
| AES Encryption | AES 256-bit hardware encryption |
| Security | Samsung Portable SSD Software 1.0, Samsung Magican Software |
| UASP Mode | Supported |
| Certification | CE, BSMI, KC, VCCI, C-tick, FCC, IC, UL, TUV, CB, EAC, UKCA, BIS |
| RoHS Compliance | RoHS2 |
| External/Removable SD | Yes |
| Water/Dust Resistant | IP 65 |
| Drop Resistant | Up to 3m |
| Portable | Yes |
| Environmental Specs | |
| Operating Temperature | 0°C to 60°C |
| Non-operating Temperature | -40°C to 85°C |
| Operating Humidity | 5% to 95% non-condensing |
| Non-Operating Shock | 1,500G, duration: 0.5ms, 3 axis |
| Non-Operating Vibration | 20~2,000Hz, 20G |
| Weight | |
| Shipping Weight (lb.) | 0.45
|







Samsung T7 Shield
USB 3.2
9.8ft drop resistance
Water and Dust Resistance
Read/write speeds of up to 1,050/1,000 MB/s
| Capacity | 2TB, 1TB |
|---|
Be the first to review “Samsung T7 Shield USB 3.2 Portable SSD” Cancel reply







Reviews
There are no reviews yet.